Last Updated - 4 January 2012.
PDF version of EMSN fact sheet - Jan 2012 (PDF 79 KB)
Word version of EMSN fact sheet - Jan 2012 (Word 182 KB)
| Item 16500, an antenatal attendance has an MBS Fee of $46.25, an out-of-hospital MBS rebate of $39.35 and an EMSN benefit cap of $32.55, for services provided after 1 January 2012. Example 1: If the doctor charges $70.00 for the service, the patient’s out-of-pocket cost before EMSN benefits are paid is $30.65 (doctor’s fee minus the MBS rebate received). The EMSN benefit for this service is calculated to be $24.55 (80% of the patient’s out-of-pocket cost). As the calculated EMSN benefit is below the EMSN benefit cap amount of $32.55, the patient will receive the full $24.55 in EMSN benefits. As a result, the total cost incurred by the patient is $6.10. Example 2: If the doctor charges $85.00 for the service, the patient’s out-of-pocket cost before EMSN benefits are paid is $45.65 (doctor’s fee minus the MBS rebate received). The EMSN benefit for this service would be calculated to be $36.55 (80% of the out-of-pocket cost) however, as this item has an EMSN benefit cap, the patient will receive the cap amount of $32.55. As a result, the total cost incurred by the patient is $13.10. The EMSN benefit caps only apply to out-of-hospital services, as EMSN benefits are only paid for out-of-hospital services. The EMSN benefit caps do not impact on the amount patients receive through their private health insurance. |
Item number | Description | 2012 EMSN benefit cap ($) |
14201 | Injection of poly-L-lactic acid for the treatment of severe facial lipoatrophy (initial session) | 35.40 |
14202 | Injection of poly-L-lactic acid for the treatment of severe facial lipoatrophy (subsequent sessions) | 17.95 |
32500 | Varicose vein treatment via injection of sclerosant | 119.30 |
32520 | Varicose vein treatment of one leg using endovenous laser therapy | 76.35 |
32522 | Varicose vein treatment of one leg using endovenous laser therapy | 76.35 |
42702 | Cataract surgery | 108.45 |
45560 | Hair Transplantation | 162.65 |
Item number | Description | 2012 EMSN benefit cap ($) |
13200 | ART services - superovulated treatment cycle proceeding to oocyte retrieval – initial cycle in a calendar year | 1,655.60 |
13201 | ART services- superovulated treatment cycle proceeding to oocyte retrieval – subsequent cycle in a calendar year | 2,403.30 |
13202 | ART services – superovulated cycles that is cancelled prior to oocyte retrieval | 64.15 |
13203 | Ovulation monitoring services for artificial insemination | 106.85 |
13206 | ART services - natural treatment cycle or treatment cycle where oocyte growth & development is induced using oral medication only | 64.15 |
13209 | Planning and management of an ART treatment cycle | 10.75 |
13210 | Initiation of a professional attendance via videoconference, where that service relates to item 13209 | 5.20 |
13212 | Oocyte retrieval | 69.50 |
13215 | Transfer of embryos to the female reproductive system | 48.10 |
13218 | Preparation of frozen or donated embryos | 694.30 |
13221 | Preparation of semen for artificial insemination | 21.40 |
13251 | Intracytoplasmic sperm injection | 106.85 |
Item number | Description | 2012 EMSN benefit cap ($) |
16399 | Initiation of a professional attendance via videoconference, where that service relates to item 16401, 16404, 16406, 16500, 16590 or 16591 | 23.80 |
16400 | Antenatal attendance by a nurse or midwife on the behalf of a medical practitioner | 10.90 |
16401 | Initial specialist attendance by a practitioner in the practice of obstetrics | 54.25 |
16404 | Subsequent specialist attendance by a practitioner in the practice of obstetrics | 32.55 |
16406 | 32 to 36 week obstetric visit - Antenatal professional attendance, as part of a single course of treatment, at 32-36 weeks of the patient's pregnancy when the patient is referred by a participating midwife. Payable only once for a pregnancy. | 106.85 |
16500 | Antenatal attendance | 32.55 |
16501 | External Cephalic Version for Breech Presentation, After 36 Weeks | 65.10 |
16502 | Attendance for treatment of Polyhydramnios, Unstable Lie, Multiple Pregnancy, Pregnancy Complicated by Diabetes or Anaemia, Threatened Premature Labour Treated by Bed Rest Only or Oral Medication | 21.70 |
16504 | Attendance for the treatment of Habitual Miscarriage by Injection of Hormones Each Injection Up to a Maximum of 12 Injections | 21.70 |
16505 | Attendance for threatened Abortion, Threatened Miscarriage or Hyperemesis Gravidarum | 21.70 |
16508 | Attendance for Pregnancy Complicated by Acute Intercurrent Infection, Intrauterine Growth Retardation, Threatened Premature Labour With Ruptured Membranes or Threatened Premature Labour Treated by Intravenous Therapy | 21.70 |
16509 | Attendance for the treatment of Preeclampsia, Eclampsia or Antepartum Haemorrhage | 21.70 |
16511 | Purse String Ligation of Cervix | 108.45 |
16512 | Removal of Purse String Ligature of Cervix | 32.55 |
16514 | Antenatal Cardiotocography in the Management of High Risk Pregnancy | 16.35 |
16515 | Management of Vaginal Delivery As An Independent Procedure Where the Patient's Care Has Been Transferred by Another Medical Practitioner for Management of the Delivery | 173.50 |
16518 | Management of Vaginal Delivery As An Independent Procedure Where the Patient's Care Has Been Transferred by Another Medical Practitioner for Management of the Delivery | 173.50 |
16519 | Management of Labour and Delivery by Any Means (Including Caesarean Section) Including Post-partum Care for 5 Days | 325.25 |
Item number | Description | 2012 EMSN benefit cap ($) |
16520 | Management of Labour and Delivery by Any Means (Including Caesarean Section) Including Post-partum Care for 5 Days | 325.25 |
16522 | Management of complicated birth | 433.70 |
16525 | Management of Second Trimester Labour, With or Without Induction, for Intrauterine Fetal Death, Gross Fetal Abnormality or Life Threatening Maternal Disease | 151.85 |
16527 | Management of Vaginal Delivery, if the patient's care has been transferred by a participating midwife for management of the delivery, including all attendances related to the delivery. Payable once only for a pregnancy. | 173.50 |
16528 | CAESAREAN SECTION and post-operative care for 7 days, if the patient's care has been transferred by a participating midwife for management of the birth. Payable once only for a pregnancy. | 325.25 |
16564 | Evacuation of Retained Products of Conception (Placenta, Membranes or Mole) As a Complication of Confinement, With or Without Curettage of the Uterus | 216.85 |
16567 | Management of Postpartum Haemorrhage by Special Measures Such As Packing of Uterus | 216.85 |
16570 | Vaginal Correction of Acute Inversion of the Uterus | 216.85 |
16571 | Repair of Extensive Laceration or Lacerations of the Cervix | 216.85 |
16573 | Repair of Third Degree Tear, Involving Anal Sphincter Muscles and Rectal Mucosa | 216.85 |
16590 | Planning and Management of a Pregnancy That as Progressed Beyond 20 Weeks. | 216.85 |
16591 | Planning and Management of a Pregnancy where the care of the patient will be transferred to another medical practitioner for the labour and delivery | 108.45 |
16600 | Amniocentesis | 32.55 |
16603 | Chorionic villus sampling | 65.10 |
16606 | Fetal Blood Sampling From Umbilical Cord or Fetus | 130.15 |
16609 | Fetal Intravascular Blood Transfusion, Using Blood Already Collected, Including Neuromuscular Blockade, Amniocentesis and Fetal Blood Sampling. | 249.40 |
16618 | Amniocentesis, therapeutic | 103.05 |
16624 | Drainage of Fetal Fluid Filled Cavity | 140.95 |
16627 | Feto-amniotic Shunt, Insertion of, Into Fetal Fluid Filled Cavity, Including Neuromuscular Blockade and Amniocentesis | 303.60 |
16633 | Procedure On Multiple Pregnancies Relating to Items 16606, 16609, 16612, 16615 and 16627 | 227.75 |
16636 | Procedure On Multiple Pregnancies Relating to Items 16600, 16603, 16618, 16621 and 16624 | 86.80 |
Item number | Description | 2012 EMSN benefit cap ($) |
55700 | Pregnancy related scan - less than 12 weeks referred patient | 32.55 |
55701^ | 16.30 | |
55703 | Pregnancy related scan - less than 12 weeks non referred patient | 16.35 |
55702^ | 8.20 | |
55704 | Pregnancy related scan - 12 to 16 weeks referred patient | 38.00 |
55710^ | 19.05 | |
55705 | Pregnancy related scan - 12 to 16 weeks non referred patient | 16.35 |
55711^ | 8.20 | |
55706 | Pregnancy related scan - 17 to 22 weeks referred patient | 54.25 |
55713^ | 27.15 | |
55707 | Pregnancy related scan - rump length of 45 to 84mm referred patient | 38.00 |
55714^ | 19.05 | |
55708 | Pregnancy related scan - rump length of 45 to 84mm non referred patient | 16.35 |
55716^ | 8.20 | |
55709 | Pregnancy related scan - 17 to 22 weeks non referred patient | 21.70 |
55717^ | 10.90 | |
55712 | Pregnancy related scan - 17 to 22 weeks referred patient by obstetrician | 65.10 |
55719^ | 32.55 | |
55715 | Pregnancy related scan - 17 to 22 weeks non referred patient, performed by obstetrician | 21.70 |
55720^ | 10.90 | |
55718 | Pregnancy related scan - after 22 weeks referred patient | 54.25 |
55722^ | 27.15 | |
55721 | Pregnancy related scan - after 22 weeks referred patient by obstetrician | 65.10 |
55724^ | 32.55 | |
55723 | Pregnancy related scan - after 22 weeks non referred patient | 21.70 |
55726^ | 10.90 | |
55725 | Pregnancy related scan - after 22 weeks non referred patient, performed by obstetrician | 21.70 |
55727^ | 10.90 | |
55729 | Duplex scanning after 24th week | 16.35 |
55730^ | 8.20 | |
55762 | Pregnancy related scan - 17 to 22 weeks non referred patient which identifies multiple pregnancy | 32.55 |
55763^ | 16.30 |
Item number | Description | 2012 EMSN benefit cap ($) |
55764 | Pregnancy related scan - 17 to 22 weeks referred patient which identifies multiple pregnancy, performed by obstetrician | 86.80 |
55765^ | 43.45 | |
55766 | Pregnancy related scan - 17 to 22 weeks non referred patient which identifies multiple pregnancy, performed by obstetrician | 32.55 |
55767^ | 16.30 | |
55768 | Pregnancy related scan - after 22 weeks referred patient which confirms multiple pregnancy | 81.40 |
55769^ | 40.75 | |
55770 | Pregnancy related scan - after 22 weeks non referred patient which confirms multiple pregnancy | 32.55 |
55771^ | 16.30 | |
55772 | Pregnancy related scan - after 22 weeks referred patient by obstetrician which confirms multiple pregnancy | 86.80 |
55773^ | 43.45 | |
55774 | Pregnancy related scan - after 22 weeks referred patient which confirms multiple pregnancy performed by obstetrician | 38.00 |
55775^ | 19.05 |
Item number | Description | 2012 EMSN benefit cap ($) |
82100 | Initial midwife attendance with a participating midwife - lasting at least 40 minutes | 21.40 |
82105 | Short antenatal attendance with a participating midwife - up to 40 minutes | 16.10 |
82110 | Long antenatal attendance with a participating midwife - lat least 40 minutes. | 21.40 |
82115 | Planning and management of pregnancy with a participating midwife that has progressed beyond 20 weeks lasting at least 90 minutes | 53.45 |
82130 | Short postnatal attendance with a participating midwife | 16.10 |
82135 | Long postnatal attendance with a participating midwife | 21.40 |
82140 | Six week postnatal attendance | 16.10 |
When accessing large documents (over 500 KB in size), it is recommended that the following procedure be used:
Attempting to open large documents within the browser window (by left-clicking)
may inhibit your ability to continue browsing while the document is
opening and/or lead to system problems.
To
view PDF (Portable
Document Format) documents, you will need to have a PDF reader
installed on your computer. The Adobe Acrobat Reader is available free
of charge from Adobe's
website.