What is the new item structure for Assisted Reproductive Technologies?
As foreshadowed in the 2009-2010 Budget, the Medicare items for Assisted Reproductive Technology (ART) services, including In-Vitro Fertilisation (IVF), have been restructured in negotiation with the ART profession and patient group ACCESS. The new structure better reflects current clinical practice and will be of benefit to patients as the base MBS rebates have been increased for a typical treatment cycle. In some cases, patients will receive an increased base MBS rebate which is significantly higher across a typical treatment cycle. More information about the new ART structure is provided below.
Will there be limits on access to ART services- such as limits on the number of cycles or age restrictions?
There will be no restriction placed on the number of cycles that patients can have under Medicare. Nor will there be any age restrictions placed on ART services.
Item number | Description | MBS Schedule Fee (1 Jan 2010) ($) | A: MBS benefit (1 Jan 2010) (out of hospital) ($) | B: EMSN Cap (1 Jan 2010) ($) | Maximum Medicare benefit payable per claim out of hospital (A+B) ($) # |
13200 | ART services - superovulated treatment cycle proceeding to oocyte retrieval – initial cycle in a calendar year | 2,940.00 | 2,870.90 | 1,550.00 | 4,420.90 |
13201 | ART services- superovulated treatment cycle proceeding to oocyte retrieval – subsequent cycle in a calendar year | 2,750.00 | 2,680.90 | 2,250.00 | 4,930.90 |
13202 | ART services – superovulated cycles that is cancelled prior to oocyte retrieval | 440.00 | 374.00 | 60.00 | 434.00 |
13203 | Ovulation monitoring services for artificial insemination | 460.00 | 391.00 | 100.00 | 491.00 |
13206 | ART services - natural treatment cycle or treatment cycle where oocyte growth and development is induced using oral medication only | 440.00 | 374.00 | 60.00 | 434.00 |
13209 | Planning and management of an ART treatment cycle | 80.00 | 68.00 | 10.00 | 78.00 |
13212 | Oocyte retrieval | 335.00 | 284.75 | 65.00 | 349.75 |
13215 | Transfer of embryos to the female reproductive system | 105.00 | 89.25 | 45.00 | 134.25 |
13218 | Preparation of frozen or donated embryos | 750.00 | 680.90 | 650.00 | 1,330.90 |
13221 | Preparation of semen for artificial insemination | 48.00 | 40.80 | 20.00 | 60.80 |
13251 | Intracytoplasmic sperm injection | 395.00 | 335.75 | 100.00 | 435.75 |
Consultation Paper - Perfusion Services
The Department of Health and Ageing has released a consultation paper and is seeking submissions from interested parties on the current Medicare arrangements for the payment of whole body perfusion (cardiac bypass), using the heart-lung machine or equivalent under the MBS Item 22060 by 1 August 2010.
The May 2010 Medicare Benefits Schedule
The January 2010 Medicare Benefits Schedule
Incorporating 1 February 2010 cataract surgery item fee amendments
The November 2009 Medicare Benefits Schedule
The MBS software files are available to download
MBS Online - Top 10 created publications
The top 10 most popular created publications created by MBS Online users available to download now.