Please note: The files listed on this page provide general information on the arrangements for the payment of Medicare benefits. These arrangements operate under the Health Insurance Act 1973 (as amended). These files are not legal documents, and, in cases of discrepancy, the legislation is the source for payments of Medicare benefits.
Click here to find out what legislation covers the Medicare Benefits Schedule.
Click on the below links to find out more information on:
- When the next update to the MBS is scheduled.
- How to order a printed version of the Schedule.
- Previous publications.
Publication | Pages | FilesDownload Help | Notes | ||||
---|---|---|---|---|---|---|---|
![]() | ![]() | RTF | ZIP | ![]() | |||
Complete MBS - excluding Dental Services | 851 pages | (PDF 3870 KB) | (RTF 18530 KB) | (ZIP 1173 KB) | ![]() | ||
Medicare Benefits Schedule by Category | |||||||
Category 1 - Attendances | 156 pages | (PDF 753 KB) | (RTF 3349 KB) | (ZIP 240 KB) | ![]() | ||
Category 2 - Diagnostic Procedures | 53 pages | (PDF 278 KB) | (RTF 880 KB) | (ZIP 89 KB) | ![]() | ||
Category 3 - Therapeutic Procedures | 340 pages | (PDF 1577 KB) | (RTF 9628 KB) | (ZIP 558 KB) | ![]() | ||
Category 4 - Oral and Maxillofacial Services | 54 pages | (PDF 261 KB) | (RTF 1038 KB) | (ZIP 93 KB) | ![]() | ||
Category 5 - Diagnostic Imaging Services | 153 pages | (PDF 624 KB) | (RTF 2892 KB) | (ZIP 176 KB) | ![]() | ||
Category 6 - Pathology Services | 109 pages | (PDF 516 KB) | (RTF 2047 KB) | (ZIP 173 KB) | ![]() | ||
Category 7 - Cleft Lip and Cleft Palate Services | 47 pages | (PDF 239 KB) | (RTF 726 KB) | (ZIP 79 KB) | ![]() | ||
Category 8 - Miscellaneous Services | 106 pages | (PDF 602 KB) | (RTF 1542 KB) | (ZIP 152 KB) | ![]() | ||
Other Schedules | |||||||
Allied Health Schedule | 69 pages | (PDF 269 KB) | (RTF 1244 KB) | (ZIP 109 KB) | ![]() | ||
Dental Services Schedule | 65 pages | (PDF 184 KB) | (RTF 1575 KB) | (ZIP 83 KB) | ![]() | ||
Optometrical Benefits Schedule | 37 pages | (PDF 154 KB) | (RTF 352 KB) | (ZIP 46 KB) | ![]() |
Top of page
Software Files (ASCII and XML)
File type | Files | Notes | |||
---|---|---|---|---|---|
ASCII [ASCII specifications] | (TXT 2382 KB) | (ZIP 337 KB) | 12 December 2011 - 8 Pathology PEI items added retrospectively (73902, 73904, 73906 & 73908 from 1 November 2007) and (73914, 73916, 73918 & 73919 from 1 November 2008). 3 Pathology PEI item descriptions (74993, 74994 & 74999) amended retrospectively. See Latest News article outlining these amendments. | ||
![]() | ![]() | ![]() | ![]() | ||
Relative Value Guide (RVG) | (TXT 14 KB) | ![]() | ![]() | ||
XML [XML help] | (XML 8179 KB) | (ZIP 369 KB) | 12 December 2011 - 8 Pathology PEI items added retrospectively (73902, 73904, 73906 & 73908 from 1 November 2007) and (73914, 73916, 73918 & 73919 from 1 November 2008). 3 Pathology PEI item descriptions (74993, 74994 & 74999) amended retrospectively. See Latest News article outlining these amendments. | ||
![]() | ![]() | ![]() | ![]() |