Please note: The files listed on this page provide general information on the arrangements for the payment of Medicare benefits. These arrangements operate under the Health Insurance Act 1973 (as amended). These files are not legal documents, and, in cases of discrepancy, the legislation is the source for payments of Medicare benefits.
Click here to find out what legislation covers the Medicare Benefits Schedule.
Publication | Pages | FilesDownload Help | Notes | ||||
| RTF | ZIP | ||||||
| Complete MBS - excluding Dental Services | 792 pages | (PDF 3897 KB) | (RTF 12095 KB) | (ZIP 951 KB) | File created on 15 October 2009 and further amended on 9 December 2009 to incorporate new cataract surgery fees effective from 26 November 2009. | ||
Medicare Benefits Schedule by Category | |||||||
| Category 1 - Attendances | 167 pages | (PDF 851 KB) | (RTF 2435 KB) | (ZIP 228 KB) | File created on 15 October 2009. | ||
| Category 2 - Diagnostic Procedures | 54 pages | (PDF 289 KB) | (RTF 674 KB) | (ZIP 86 KB) | File created on 15 October 2009. | ||
| Category 3 - Therapeutic Procedures | 328 pages | (PDF 2077 KB) | (RTF 6911 KB) | (ZIP 455 KB) | File created on 15 October 2009 and further amended on 9 December 2009 to incorporate new cataract surgery fees effective from 26 November 2009. | ||
| Category 4 - Oral and Maxillofacial Services | 59 pages | (PDF 274 KB) | (RTF 760 KB) | (ZIP 84 KB) | File created on 15 October 2009. | ||
| Cateogry 5 - Diagnostic Imaging Services | 112 pages | (PDF 497 KB) | (RTF 1582 KB) | (ZIP 138 KB) | File created on 15 October 2009. | ||
| Category 6 - Pathology Services | 107 pages | (PDF 512 KB) | (RTF 1416 KB) | (ZIP 152 KB) | File created on 15 October 2009. | ||
| Category 7 - Cleft Lip and Cleft Palate Services | 49 pages | (PDF 246 KB) | (RTF 557 KB) | (ZIP 1030 KB) | File created on 15 October 2009. | ||
| Category 8 - Miscellaneous Services | 85 pages | (PDF 495 KB) | (RTF 908 KB) | (ZIP 106 KB) | File created on 15 October 2009. | ||
Other Schedules | |||||||
| Allied Health Schedule | 62 pages | (PDF 302 KB) | (RTF 4188 KB) | (ZIP 673 KB) | File created on 15 October 2009. | ||
| Dental Services Schedule | 65 pages | (PDF 184 KB) | (RTF 1140 KB) | (ZIP 64 KB) | File created on 15 October 2009. | ||
| Optometrical Benefits Schedule | 59 pages | (PDF 489 KB) | (RTF 443 KB) | (ZIP 72 KB) | File created on 15 October 2009. | ||
File type | Files | Notes | |||
| ASCII [ASCII specifications] | (TXT 2155 KB) | (ZIP 312 KB) | File created on 28 September 2009 and amended on 30 October 2009 to incorporate new cataract surgery fees. | ||
| Relative Value Guide (RVG) | (TXT 14 KB) | File created on 28 September 2009. | |||
| XML [XML help] | (XML 6601 KB) | (ZIP 329 KB) | File created on 28 September 2009 and amended on 30 October 2009 to incorporate new cataract surgery fees. | ||
When accessing large documents (over 500 KB in size), it is recommended that the following procedure be used:
Attempting to open large documents within the browser window (by left-clicking)
may inhibit your ability to continue browsing while the document is
opening and/or lead to system problems.
To
view PDF (Portable
Document Format) documents, you will need to have a PDF reader
installed on your computer. The Adobe Acrobat Reader is available free
of charge from Adobe's
website.
Incorporating 1 February 2010 cataract surgery item fee amendments
MBS Online - Top 10 created publications
The top 10 most popular created publications created by MBS Online users available to download now.
The most recent available MBS files (including PDF, RTF, ASCII, XML, and HTML) available to download.