| Description | Cost per book (GST inclusive) |
| Complete MBS | $48.00 |
| Category 1 of the MBS excluding optometry | $18.00 |
| Category 2 of the MBS | $13.00 |
| Category 3 of the MBS | $29.00 |
| Category 4 of the MBS - services provided by Approved Dental Practitioners for the provision of Oral and Maxillofacial surgery | $14.00 |
| Category 5 of the MBS - including radiology services | $18.00 |
| Category 6 of the MBS - pathology services | $18.00 |
| Category 7 of the MBS - services for treatment of Cleft Lip and Cleft Palate conditions | $12.00 |
| Category 8 of the MBS including allied health and practice nurse items | $16.00 |
| Special publication for Allied Health Services | $15.00 |
| Special publication for Optometry items | $13.00 |
| Special publication for Dental Services | $14.00 |
Consultation Paper - Perfusion Services
The Department of Health and Ageing has released a consultation paper and is seeking submissions from interested parties on the current Medicare arrangements for the payment of whole body perfusion (cardiac bypass), using the heart-lung machine or equivalent under the MBS Item 22060 by 1 August 2010.
The May 2010 Medicare Benefits Schedule
The January 2010 Medicare Benefits Schedule
Incorporating 1 February 2010 cataract surgery item fee amendments
The November 2009 Medicare Benefits Schedule
The MBS software files are available to download
MBS Online - Top 10 created publications
The top 10 most popular created publications created by MBS Online users available to download now.